- Home
- ยป
- Our Products
- »
- Instrument and Gauges
Instrument and Gauges
Pressure instrumentation involves various pressure gauges, transmitters, sensors and transducers that are used to measure and display the units of force on the surface area of a fluid or gas. Transducers, transmitters and sensors measure density, flow rates, fluid levels in pumps, pipes and tanks and then send a signal to a controller. Pressure gauges are analog or digital devices used to display the readings and provide real-time measurement for effective pressure monitoring.
Regularly measuring the pressure levels of gas, steam and liquid is critical for safety and quality control in commercial and industrial applications. Some of the industries where instrumentation pressure measurement is used include chemical plants and oil, gas, petroleum or other petrochemical applications, Water and Waste Water, Food and Beverage, Concrete, Aggregate and more.
Pressure gauges and other devices for instrumentation pressure measurement are a cost-effective and reliable solution for preventing equipment failure. Considerations in selecting the right pressure instrumentation solution for your application include: type and range of pressure reading required, operating environment temperature and chemical exposure, level of accuracy required, and any industry specifications
Glycerin Filled Pressure Gauges
Product Brochure
| Dial Size | 4 inch / 100 mm |
| Brand | H Guru |
| Use | Calibration |
| Display Type | Analog |
| Pressure Type | Absolute Pressure |
| Connection Type | BSP |
| Connection Size | 1/4 inch |
| Dial Type | Dry |
| Liquid Filling | Halocarbon |
| Pressure Range | 25 Bar |
| Measuring Principle | Diaphragm |
| Accuracy Class | 0.25 |
- Stainless steel case & measuring system
- Dry or liquid filled
- Diaphragm seal integrally built with gauge.
- Reduces the effect of vibration / pulsation
- Standard followed en 837-3
Wika Pressure Gauges
Product Brochure
| Dial Size | 4 inch / 100 mm |
| Brand | WIKA |
| Use | Calibration |
| Display Type | Digital |
| Material | Stainless Steel |
| Pressure Type | Absolute Pressure |
| Connection Type | BSP |
| Connection Size | 1/4 inch |
| Dial Type | Dry |
| Liquid Filling | Halocarbon |
| Pressure Range | 25 Bar |
| Measuring Principle | Diaphragm |
| Mounting | Bottom |
Diaphragm Seal Pressure Gauge
Product Brochure
| Dial Size | 4 inch / 100 mm |
| Brand | H Guru |
| Use | Gas |
| Display Type | Digital |
| Pressure Type | Gauge Pressure |
| Connection Type | NPT |
| Connection Size | 1/4 inch |
| Dial Type | Dry |
| Liquid Filling | Halocarbon |
| Pressure Range | 300 Bar |
| Mounting | Back |
| Material of Casing | Stainless Steel |
- Stainless steel case & measuring system
- Dry or liquid filled
- Diaphragm seal integrally built with gauge.
- Reduces the effect of vibration / pulsation
- Standard followed en 837-3
H Guru Pressure Gauge
Product Brochure
| Dial Size | 4 inch / 100 mm |
| Brand | H Guru |
| Material | Mild Steel |
| Use | Gas |
| Display Type | Digital |
| Pressure Type | Gauge Pressure |
| Connection Type | NPT |
| Connection Size | 1/4 inch |
| Dial Type | Dry |
| Liquid Filling | Halocarbon |
| Pressure Range | 4 Bar |
| Measuring Principle | Bourdon Tube |
| Mounting | Back |
- Stainless steel case & measuring system
- Dry or liquid filled
- Diaphragm seal integrally built with gauge.
- Reduces the effect of vibration / pulsation
- Standard followed en 837-3
MS Pressure Gauge
Product Brochure
| Dial Size | 4 inch / 100 mm |
| Use | Calibration |
| Display Type | Digital |
| Pressure Type | Gauge Pressure |
| Connection Size | 1/4 inch |
| Brand | H Guru |
| Connection Type | NPT |
| Dial Type | Dry |
| Liquid Filling | Halocarbon |
| Pressure Range (Upto) | 25 Bar |
| Mounting | Bottom |
| Accuracy Class | 1.6 |
| Pointer Material | Aluminium Black |
- Stainless steel case & measuring system
- Dry or liquid filled
- Diaphragm seal integrally built with gauge.
- Reduces the effect of vibration / pulsation
- Standard followed en 837-3
Ss Pressure Gauge
Product Brochure
| Dial Size | 4 inch / 100 mm |
| Brand | WIKA |
| Use | Gas |
| Display Type | Analog |
| Pressure Type | Absolute Pressure |
| Connection Type | NPT |
| Connection Size | 1/4 inch |
| Dial Type | Dry |
| Liquid Filling | Halocarbon |
| Pressure Range | 25 Bar |
| Measuring Principle | Diaphragm |
| Mounting | Bottom |
| Material of Casing | Brass |
- Stainless steel case & measuring system
- Dry or liquid filled
- Diaphragm seal integrally built with gauge.
- Reduces the effect of vibration / pulsation
- Standard followed en 837-3